1
/
of
2
Graphic Cropped Crewneck Tee – Champion Heritage
Graphic Cropped Crewneck Tee – Champion Heritage
Regular price
£43.24 GBP
Regular price
Sale price
£43.24 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Step into bold style with the Champion T453W Women’s Cropped Heritage Crewneck T-Shirt, featuring a striking graphic print. Made from 100% cotton jersey, this cropped tee offers breathable comfort and a flattering fit for active or casual wear. Double-needle stitching throughout enhances durability, while the bound ribbed collar adds structure. Finished with the iconic Champion “C” patch logo on the cuff, this heritage-inspired piece blends timeless quality with modern edge. Perfect for layering, streetwear looks, or making a statement on its own.
Size guide
| XS | S | M | L | XL | 2XL | |
| A) Length (cm) | 43.5 | 45.4 | 47.3 | 49.2 | 51.1 | 53 |
| B) Width (cm) | 91.4 | 96.5 | 101.6 | 109.2 | 119.4 | 122.6 |
| B) Half Chest (cm) | 45.7 | 48.3 | 50.8 | 54.6 | 59.7 | 61.3 |
| C) Sleeve Length (cm) | 38.1 | 39.4 | 40.6 | 39.7 | 43.8 | 44.5 |
| XS | S | M | L | XL | 2XL | |
| A) Length (inches) | 17.1 | 17.9 | 18.6 | 19.4 | 20.1 | 20.9 |
| B) Width (inches) | 36 | 38 | 40 | 43 | 47 | 48.3 |
| B) Half Chest (inches) | 18 | 19 | 20 | 21.5 | 23.5 | 24.1 |
| C) Sleeve Length (inches) | 15 | 15.5 | 16 | 15.6 | 17.2 | 17.5 |
Care Instructions
| General | This cropped t-shirt is a stylish, comfortable addition to any casual or active wardrobe, embodying Champion's legacy of quality and style. |
| Wash | Maintain the shirt's quality by washing it according to the care instructions provided, usually found on the label. |
| Dry | To preserve the integrity of the fabric, drying instructions should be followed as per the label recommendations. |
| Store | Store this t-shirt in a cool, dry place away from direct sunlight to maintain its color and fabric quality. |
